Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  12:55 PM  1/29/2006

2006 NJSIAA/Star Ledger Gr II Championships

Meet Director - Don Danser  - 1/28/2006

Jadwin Gym - Princeton University, Princeton,

 

Results

 

Boys 55 Meter Dash Group 2

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1  1723 AJ Bunton           SR WEST DEPTFORD             6.58q  9

  2   136 Rob McGriff         12 CAMDEN                    6.72q  9

  3   738 Vincent Reis        JR JOHNSON, ARTHUR L.        6.77q  8

  4   881 Melvin Finley       SR MATAWAN                   6.79q  7

  5   357 Clarence Rothmalle  11 DEPTFORD                  6.82q  5

  6   378 Tinashe Kitchen     SO FORT LEE                  6.85q  8

  7   282 Dan Manuyag         SR CRANFORD                  6.87q  9

  8   536 Maurice Anderson    SR HOLY CROSS                6.90q  7

  9   903 Ted Okosi           SR MATAWAN                   6.91q  4

 10  1267 Dan Allen           SR POPE JOHN XXIII           6.92q  9

 11  1091 Cory Nelms          SR NEPTUNE                   6.94q  8

 12  1074 Fadon Farrakhan     JR NEPTUNE                   6.95q  8

 13  1250 Kyle Hayes          SR POINT PLEASANT B          6.96q  5

 14   237 Roger Fontenelle    SR CLARK, ABRAHAM            6.97q  8

 15    38 Gilbert Anderson       BRIDGETON                 7.00q  7

 15  1117 Matthew Schuierer   SR NVRHS @ DEMAREST          7.00q  8

 17  1030 Michael Epps        SR MORROW, DWIGHT            7.01   9

 18   346 Kevin Brown         11 DEPTFORD                  7.03   4

 19   559 Rob Alicea          SO HOPEWELL VALLEY           7.05   9

 20   177 David Cassilo       SR CHATHAM                   7.06   6

 20  1697 Anillo Dawson       JR WEEQUAHIC                 7.06   8

 22  1345 Doreace Santiago    12 RAHWAY                    7.07   4

 23   140 Charles Waughs      11 CAMDEN                    7.08   9

 23   645 Jerrad Evans        11 HUDSON CATHOLIC           7.08   6

 25   234 Woodie Charles      JR CLARK, ABRAHAM            7.09   7

 25   929 Eric Bruno          11 MONSIGNOR DONOVAN         7.09   6

 27  1701 Jhamil Ervin        JR WEEQUAHIC                 7.10   6

 28    92 Kashif Moore        JR BURLINGTON TOWNSHIP       7.13   6

 29  1739 Adwon Parker        SR WEST DEPTFORD             7.14   5

 29   543 Kofi Kuma-mutu      JR HOLY CROSS                7.14   8

 31    46 Dwayne Givens          BRIDGETON                 7.15   7

 32  1330 Deion Lawson        11 RAHWAY                    7.16   2

 33   407 Daniel Fernandez    SR GOVERNOR LIVINGSTON       7.17   4

 33  1234 Paul Moon           SR PLEASANTVILLE             7.17   3

 35  1617 Sam Oh                 TENAFLY                   7.19   7

 36   414 Scott Mahoney       SO GOVERNOR LIVINGSTON       7.20   1

 37   844 Jordon Gonzalez        MANCHESTER TOWNSHIP       7.21   6

 37  3244 Kevin Reynolds         SAINT AUGUSTINE           7.21   3

 39    70 Dwane Davis            BUENA                     7.22   5

 39   974 Anthony Chierici    SO MONTVILLE                 7.22   3

 41  1237 Anthony Young       SR PLEASANTVILLE             7.23   5

 42    65 Anthony Broome         BUENA                     7.24   3

 43  1129 Sean Deckert        SR PARSIPPANY                7.28   7

 44  1563 Mike Salsano        SO SPARTA                    7.31   2

 44  1193 Frank Brand         SR PINELANDS                 7.31   2

 46   833 Tom Snyder          JR MANASQUAN                 7.33   4

 46   767 Avery Francis          LINCOLN                   7.33   1

 48   851 Robert Knapp           MANCHESTER TOWNSHIP       7.34   4

 48   932 Vin Cilento         12 MONSIGNOR DONOVAN         7.34   3

 48   516 steve tisa          SO HIGHLAND REGIONAL         7.34   5

 51   375 Michael Smith       JR DOVER                     7.35   4

 52   641 Calvin Brownridge   10 HUDSON CATHOLIC           7.37   6

 53   999 Matthew Kimble      FR MORRIS HILLS              7.38   6

 54  1046 Jaivon Palmer       SO MORROW, DWIGHT            7.40   9

 55   293 Abdul Salam         SR CRANFORD                  7.42   4

 56   977 KT Liu              SR MONTVILLE                 7.44   3

 56   672 William LeDuc       JR INDIAN HILLS              7.44   7

 58  1190 Paul Sigwart        JR PAUL VI                   7.46   3

 58   593 Marc Kilstein       SO HOPEWELL VALLEY           7.46   5

 58  1666 Michael Johnson     JR WALLKILL VALLEY           7.46   2

 61  1670 Brandon McHugh      SR WALLKILL VALLEY           7.47   3

 62   770 Hector Guitierrez      LINCOLN                   7.48   1

 63  1656 Shariff Stubbs      FR UNION CATHOLIC            7.54   2

 64   377 Edzon Valle         12 DOVER                     7.61   2

 65  1245 Shaun Euston        SR POINT PLEASANT B          7.68   2

 66  1214 Brian Simek         JR PINELANDS                 7.75   2

 

Boys 55 Meter Dash Group 2

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1  1723 AJ Bunton           SR WEST DEPTFORD             6.60   2  10

  2   738 Vincent Reis        JR JOHNSON, ARTHUR L.        6.72   2   8

  3   136 Rob McGriff         12 CAMDEN                    6.73   2   6

  4   881 Melvin Finley       SR MATAWAN                   6.76   2   4

  5   282 Dan Manuyag         SR CRANFORD                  6.78   2   2

  6   378 Tinashe Kitchen     SO FORT LEE                  6.82   2   1

  7   357 Clarence Rothmalle  11 DEPTFORD                  6.84   2

  8  1117 Matthew Schuierer   SR NVRHS @ DEMAREST          6.90   1

  9  1091 Cory Nelms          SR NEPTUNE                  J6.90   1

 10   536 Maurice Anderson    SR HOLY CROSS                6.91   2

 11   237 Roger Fontenelle    SR CLARK, ABRAHAM            6.92   1

 12  1267 Dan Allen           SR POPE JOHN XXIII           6.93   1

 13   903 Ted Okosi           SR MATAWAN                  J6.93   1

 14  1074 Fadon Farrakhan     JR NEPTUNE                   6.95   1

 15  1250 Kyle Hayes          SR POINT PLEASANT B          6.96   1

 16    38 Gilbert Anderson       BRIDGETON                 6.98   1

 

Boys 200 Meter Dash Group 2

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  1723 AJ Bunton           SR WEST DEPTFORD            22.58  14  10

  2  1103 Corey Wright        SR NEPTUNE                  22.65  14   8

  3   670 Garrett Kroner      SR INDIAN HILLS             22.85  12   6

  4   881 Melvin Finley       SR MATAWAN                  23.20  12   4

  5   378 Tinashe Kitchen     SO FORT LEE                 23.35   9   2

  6   738 Vincent Reis        JR JOHNSON, ARTHUR L.       23.43   9   1

  7    50 Darnell Lamar          BRIDGETON                23.49  13

  8  1633 Garrett Ellis       SO UNION CATHOLIC           23.60  10

  9   140 Charles Waughs      11 CAMDEN                   23.68  14

 10   134 Sherman Goree       11 CAMDEN                   23.77  14

 11  1091 Cory Nelms          SR NEPTUNE                  23.78  13

 12  1267 Dan Allen           SR POPE JOHN XXIII          23.83   9

 13    38 Gilbert Anderson       BRIDGETON                23.90  11

 14  1117 Matthew Schuierer   SR NVRHS @ DEMAREST         23.93   1

 15  1250 Kyle Hayes          SR POINT PLEASANT B         23.95  11

 16  1701 Jhamil Ervin        JR WEEQUAHIC                23.98  12

 17  1231 Duke Mack           JR PLEASANTVILLE            23.99  13

 18  1624 Jon Cardadeiro      SR UNION CATHOLIC           24.02   8

 19  1030 Michael Epps        SR MORROW, DWIGHT           24.03  12

 20   888 William Jackson     SR MATAWAN                  24.07  10

 21   950 Matthew Limpert     12 MONSIGNOR DONOVAN        24.08  12

 22   256 Rahdel Savage       JR CLARK, ABRAHAM           24.21  14

 23   953 Jayce Maxwell       10 MONSIGNOR DONOVAN        24.24  11

 24   645 Jerrad Evans        11 HUDSON CATHOLIC          24.25   8

 25  1312 Paul Jones Burden      RAHWAY                   24.31   9

 26   991 Ted Galligan        SR MORRIS HILLS             24.40  10

 27  1345 Doreace Santiago    12 RAHWAY                   24.41  10

 28   407 Daniel Fernandez    SR GOVERNOR LIVINGSTON      24.45   6

 29   559 Rob Alicea          SO HOPEWELL VALLEY          24.60  12

 30  1237 Anthony Young       SR PLEASANTVILLE            24.61   9

 31   375 Michael Smith       JR DOVER                    24.62   7

 32   977 KT Liu              SR MONTVILLE                24.69   6

 33   543 Kofi Kuma-mutu      JR HOLY CROSS               24.71  10

 34  1124 Jeremy Benedicto    JR PARSIPPANY               24.73  13

 35   347 Joshua Burnett      12 DEPTFORD                 24.74  11

 36  1697 Anillo Dawson       JR WEEQUAHIC                24.82  11

 37  3244 Kevin Reynolds         SAINT AUGUSTINE          24.84   8

 38   372 Warren McDonald     JR DOVER                    24.88  14

 39   641 Calvin Brownridge   10 HUDSON CATHOLIC          24.94   9

 39  1539 James Costello      SO SPARTA                   24.94   5

 41  1129 Sean Deckert        SR PARSIPPANY               24.95  13

 42   536 Maurice Anderson    SR HOLY CROSS               24.96   7

 43   357 Clarence Rothmalle  11 DEPTFORD                 24.98  11

 44   770 Hector Guitierrez      LINCOLN                  25.00   5

 45   177 David Cassilo       SR CHATHAM                  25.03   6

 46   562 Chris Anuzis        JR HOPEWELL VALLEY          25.04   7

 46   994 Justin Harris-Benn  JR MORRIS HILLS             25.04   8

 48   282 Dan Manuyag         SR CRANFORD                 25.05   6

 49    70 Dwane Davis            BUENA                    25.12   7

 50   237 Roger Fontenelle    SR CLARK, ABRAHAM           25.14  13

 51  1739 Adwon Parker        SR WEST DEPTFORD            25.19   8

 52  1382 Anthony Flores      SR RARITAN                  25.24   7

 53   529 Marshall King       11 HILLSIDE                 25.30   3

 54  1193 Frank Brand         SR PINELANDS                25.33   4

 55   761 Dequavise Berry        LINCOLN                  25.48   4

 56   516 steve tisa          SO HIGHLAND REGIONAL        25.55   2

 57   844 Jordon Gonzalez        MANCHESTER TOWNSHIP      25.67   7

 57   124 Gregory Tiseo       SR CALDWELL, JAMES          25.67   2

 59   411 Alexander Kaczmare  JR GOVERNOR LIVINGSTON      25.68   2

 60  1301 Pat Rosendale       SR POPE JOHN XXIII          25.78   4

 61   861 Bryan Silver           MANCHESTER TOWNSHIP      25.88   3

 62    65 Anthony Broome         BUENA                    25.95   1

 63  1042 Raldaine Mcdonald   FR MORROW, DWIGHT           25.96   6

 63  1670 Brandon McHugh      SR WALLKILL VALLEY          25.96   5

 65   293 Abdul Salam         SR CRANFORD                 26.13   3

 66   920 Ryan Fitzpatrick    SR MIDDLE TOWNSHIP          26.14   4

 67   165 Clifford Jackson    SR CENTRAL, NEWARK          26.26   5

 67  1245 Shaun Euston        SR POINT PLEASANT B         26.26   6

 69  1666 Michael Johnson     JR WALLKILL VALLEY          26.35   5

 70   163 James Garvin        SO CENTRAL, NEWARK          26.53   1

 71    37 Adam Walton            BISHOP  AHR              26.61   3

 72  1214 Brian Simek         JR PINELANDS                26.63   3

 73   527 Gill Hysons         11 HILLSIDE                 26.78   1

 74  1168 Sean Corbett        SO PAUL VI                  26.82   4

 75   921 Sandy Hoy           SR MIDDLE TOWNSHIP          26.88   4

 76   502 Nate Johnson        SO HIGHLAND REGIONAL        27.22   2

 

Boys 400 Meter Dash Group 2

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1   670 Garrett Kroner      SR INDIAN HILLS             49.65  11  10

  2  1103 Corey Wright        SR NEPTUNE                  49.83  11   8

  3  1230 Alan Laws Jr        JR PLEASANTVILLE            51.14  11   6

  4  1673 Michael Pachella    SR WALLKILL VALLEY          51.75   9   4

  5   319 Scott Krenitski     SR DELBARTON                51.91  10   2

  6  1312 Paul Jones Burden      RAHWAY                   52.04   9   1

  7    93 Sean Morris         JR BURLINGTON TOWNSHIP      52.53   9

  8   991 Ted Galligan        SR MORRIS HILLS             52.68  10

  9  1320 Watson Estelan      12 RAHWAY                   52.80   9

 10  1231 Duke Mack           JR PLEASANTVILLE            53.10  11

 11   932 Vin Cilento         12 MONSIGNOR DONOVAN        53.29   8

 12  1633 Garrett Ellis       SO UNION CATHOLIC           53.39  10

 13   139 Casey Pinckney      JR CAMDEN                   53.55  10

 13   223 Brian Makinson      11 CINNAMINSON              53.55   6

 15   537 Pete Cerretti       SR HOLY CROSS               53.57   8

 16   687 Michael Gurlacz     SR JEFFERSON                53.61   7

 17   407 Daniel Fernandez    SR GOVERNOR LIVINGSTON      53.62   7

 18  1624 Jon Cardadeiro      SR UNION CATHOLIC           53.65   8

 19    47 Aaron Holden           BRIDGETON                53.76  11

 20  1124 Jeremy Benedicto    JR PARSIPPANY               53.80   8

 21  1421 Dan Fitzpatrick     JR RED BANK CATHOLIC        54.04   8

 22  1712 Devonish Murphy     SR WEEQUAHIC                54.08   9

 23   256 Rahdel Savage       JR CLARK, ABRAHAM           54.13  10

 24  1701 Jhamil Ervin        JR WEEQUAHIC                54.16   9

 25    92 Kashif Moore        JR BURLINGTON TOWNSHIP      54.22   7

 26   974 Anthony Chierici    SO MONTVILLE                54.43   5

 27   562 Chris Anuzis        JR HOPEWELL VALLEY          54.63   8

 28   675 Brian Reilly        JR INDIAN HILLS             54.64   8

 29  1469 Chris Baum          SR SAINT JOHN VIANNEY       54.98   8

 30   827 Brendan Quigley     SO MANASQUAN                55.01   5

 31   465 Mike Cuppari        JR HANOVER PARK             55.05   6

 32   536 Maurice Anderson    SR HOLY CROSS               55.38   4

 33   818 Kevin Kircher       JR MANASQUAN                55.47   6

 34   867 David Webster          MANCHESTER TOWNSHIP      55.53   4

 35  1382 Anthony Flores      SR RARITAN                  55.74   6

 36  1261 keith onto          SR POINT PLEASANT B         55.76   7

 37  1073 Greg Etienne        JR NEPTUNE                  55.80   7

 38   217 Dan Collier         SR CINNAMINSON              55.88   6

 39  1576 Garrison Butler     SR SUMMIT                   56.02   5

 40   888 William Jackson     SR MATAWAN                  56.03   6

 41   948 Mark Keating        12 MONSIGNOR DONOVAN        56.04   8

 42  1046 Jaivon Palmer       SO MORROW, DWIGHT           56.14   4

 43   980 Mike Baird          SO MORRIS HILLS             56.16   7

 43   774 Anthony Jarvis         LINCOLN                  56.16   7

 45   646 Dester Gillies      11 HUDSON CATHOLIC          56.19   6

 46   770 Hector Guitierrez      LINCOLN                  56.20   7

 47   685 Matthew Gough       SR JEFFERSON                56.23   4

 48    70 Dwane Davis            BUENA                    56.25   4

 49   187 Stphen Hehl         SR CHATHAM                  56.34   5

 50   890 Jerard King         SR MATAWAN                  56.41   3

 51   134 Sherman Goree       11 CAMDEN                   56.56  10

 52   240 Terrel Guy          SO CLARK, ABRAHAM           56.81   6

 53  1481 Dan Favaloro        SR SAINT JOHN VIANNEY       56.83   4

 54  1740 Daniel Phelps       SR WEST DEPTFORD            56.88   5

 55  1297 Matt Pezzulo        JR POPE JOHN XXIII          57.14   4

 55   354 John Mcfaul         10 DEPTFORD                 57.14   5

 57   414 Scott Mahoney       SO GOVERNOR LIVINGSTON      57.15   2

 58   700 Steven Barbosa      SR JOHNSON, ARTHUR L.       57.56   2

 59  1190 Paul Sigwart        JR PAUL VI                  57.60   2

 60  1579 Matt DeFonzo        JR SUMMIT                   57.62   3

 61   920 Ryan Fitzpatrick    SR MIDDLE TOWNSHIP          57.67   3

 62   658 John Wasielewski    10 HUDSON CATHOLIC          57.71   5

 63  1301 Pat Rosendale       SR POPE JOHN XXIII          57.94   5

 64  1052 Rijhay Sampson      SR MORROW, DWIGHT           58.08   2

 65  1264 Kyle Schwartz       JR POINT PLEASANT B         58.15   4

 66   346 Kevin Brown         11 DEPTFORD                 58.18   4

 67     3 andrew byrnes       SR ALLENTOWN                58.26   3

 68   840 Charles Dillon         MANCHESTER TOWNSHIP      58.30   1

 69   528 Javany Jean Louis   10 HILLSIDE                 58.33   1

 70  1730 Tom Ehrmann         JR WEST DEPTFORD            58.38   5

 71   570 Matt Cook           JR HOPEWELL VALLEY          58.59   3

 72   301 Chris Anelli        SR DELBARTON                58.69   6

 73   743 Andrew Seaver       SR JOHNSON, ARTHUR L.       58.78   3

 74   288 Robert Petrick      SR CRANFORD                 58.88   3

 75  1197 William Coffin      JR PINELANDS                59.43   2

 76  1462 Dave Rehders        JR RUMSON-FAIR HAVEN      1:00.63   2

 77   921 Sandy Hoy           SR MIDDLE TOWNSHIP        1:00.74   3

 78   524 Jermaine Hameed      9 HILLSIDE               1:01.30   1

 79   169 Noel Sommerville    FR CENTRAL, NEWARK        1:02.84   1

 80  1678 Tyler Schiavone     SO WALLKILL VALLEY        1:04.19   3

 81   166 Damion Moore        SO CENTRAL, NEWARK        1:07.32   1

 --    60 Darrell Wallace        BRIDGETON                   DQ  11

 

Boys 800 Meter Run Group 2

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  1284 Anthony LaMastro    SR POPE JOHN XXIII        1:58.99   10

  2  1230 Alan Laws Jr        JR PLEASANTVILLE          1:59.57    8

  3   319 Scott Krenitski     SR DELBARTON              2:01.76    6

  4  1320 Watson Estelan      12 RAHWAY                 2:02.31    4

  5  1221 Alex Best           JR PLEASANTVILLE          2:02.60    2

  6  1016 Kyle Soloff         JR MORRIS HILLS           2:02.88    1

  7  1673 Michael Pachella    SR WALLKILL VALLEY        2:02.96

  8   139 Casey Pinckney      JR CAMDEN                 2:03.08

  9   132 Asteway Gass        SR CAMDEN                 2:03.84

 10   336 Andrew Schweitzer   SR DELBARTON              2:04.36

 11   264 Kevin Brown         SR CRANFORD               2:05.12

 12    52 Jamar Mack             BRIDGETON              2:05.44

 13  1123 Andrew Barone       SR PARSIPPANY             2:06.36

 14  1496 Thomas Serpico      JR SAINT JOHN VIANNEY     2:06.43

 15   227 Matt Poskus         JR CINNAMINSON            2:06.53

 16   506 Bill Ling           SR HIGHLAND REGIONAL      2:06.65

 17   687 Michael Gurlacz     SR JEFFERSON              2:06.71

 18   894 Steven Martinez     SR MATAWAN                2:06.95

 19   541 Frank Iwanicki      SR HOLY CROSS             2:07.08

 20    93 Sean Morris         JR BURLINGTON TOWNSHIP    2:07.14

 21   390 Christian Caballer  JR GOVERNOR LIVINGSTON    2:07.34

 22   589 Matt Hilderbrandt   JR HOPEWELL VALLEY        2:07.37

 23   379 Andrei Olifer       SR FORT LEE               2:07.39

 24   928 Brian Brice         11 MONSIGNOR DONOVAN      2:07.76

 25  3252 George Wilson          SAINT AUGUSTINE        2:08.39

 26   774 Anthony Jarvis         LINCOLN                2:08.54

 27   720 Timothy Felice      SR JOHNSON, ARTHUR L.     2:08.78

 28    78 Dave Minsky            BUENA                  2:08.79

 29   354 John Mcfaul         10 DEPTFORD               2:09.36

 30   544 David Miyamoto      SR HOLY CROSS             2:09.44

 31  1397 Elias Roman         SR RARITAN                2:09.61

 32  1002 Jared Labar         SR MORRIS HILLS           2:09.77

 33  1700 Raymond Edmonds     JR WEEQUAHIC              2:09.79

 34   175 Chris Black         SO CHATHAM                2:09.86

 35   193 Tom Lavelle         SO CHATHAM                2:10.19

 36  1639 Ryan Kilkenny       SO UNION CATHOLIC         2:10.23

 37   976 Derek Leung         JR MONTVILLE              2:10.58

 38  1612 Toby Emanuel           TENAFLY                2:10.96

 39  1211 Stephen Schwandt    SR PINELANDS              2:11.23

 40  1390 Anthony Mazza       JR RARITAN                2:11.36

 41   226 Andy Poskus         SO CINNAMINSON            2:11.45

 42  1641 Nick Morrisey       SR UNION CATHOLIC         2:11.55

 43  1589 Roma Korkmazsky     JR SUMMIT                 2:11.79

 44  1671 Nick Meeker         SR WALLKILL VALLEY        2:11.85

 45   510 Len Moffa           SR HIGHLAND REGIONAL      2:11.87

 46  1574 Josh Allocco        SO SUMMIT                 2:12.26

 47  1199 Gregory Cranmer     JR PINELANDS              2:12.43

 48   830 Tom Salaway         SO MANASQUAN              2:12.67

 49   439 Daniel Carreon      SO HADDONFIELD            2:12.91

 50   972 John Wroblewski     11 MONSIGNOR DONOVAN      2:13.05

 51  1246 alan faerber        JR POINT PLEASANT B       2:13.29

 52  1094 Shawn Poland        SR NEPTUNE                2:13.37

 53   719 Kevin Felice        SR JOHNSON, ARTHUR L.     2:13.63

 54  1492 Rob Pitts           SO SAINT JOHN VIANNEY     2:14.26

 55  1721 Tom Austin          SO WEST DEPTFORD          2:14.57

 56  1728 Dan Connors         SO WEST DEPTFORD          2:14.91

 56  3183 Dennis Thomas       SO WEEQUAHIC              2:14.91

 58   698 Kyle Small          SR JEFFERSON              2:15.89

 59    97 Kulwinder Singh     JR BURLINGTON TOWNSHIP    2:16.10

 60  1121 Ryan Ayton          SO PARSIPPANY             2:16.45

 61  1544 Aleks Erins         JR SPARTA                 2:16.56

 62  1462 Dave Rehders        JR RUMSON-FAIR HAVEN      2:16.84

 63   103 Daniel Bliss        SR CALDWELL, JAMES        2:16.96

 64  1285 Mike Lamm           SR POPE JOHN XXIII        2:16.97

 65   248 Jean Louis Moses    FR CLARK, ABRAHAM         2:17.33

 66   654 Dan Pearson         10 HUDSON CATHOLIC        2:17.37

 67   468 Brian Daire         JR HANOVER PARK           2:17.96

 68   600 Tom Marsh           SO HOPEWELL VALLEY        2:18.16

 69  1041 Odaine Marshall     SO MORROW, DWIGHT         2:18.19

 70     5 garth deblasio      SO ALLENTOWN              2:18.72

 71   115 Chris Lantero       JR CALDWELL, JAMES        2:18.86

 72   351 Ryan Jones          12 DEPTFORD               2:19.27

 73   384 Sal Arpino          JR GOVERNOR LIVINGSTON    2:19.57

 74   278 Joe Kardos          JR CRANFORD               2:20.33

 75  1059 Edward Areus        SR NEPTUNE                2:20.55

 76  1241 Joeseph Caparaso    JR POINT PLEASANT B       2:23.78

 77   679 William Savage      FR INDIAN HILLS           2:27.41

 78  1182 Dan Mills           SR PAUL VI                2:28.34

 79  1188 Jamie Rooney        SO PAUL VI                2:33.34

 80   173 Adam Wilson         FR CENTRAL, NEWARK        2:38.27

 --    57 Robert Robinson        BRIDGETON                   DQ

 

Boys 1600 Meter Run Group 2

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  1284 Anthony LaMastro    SR POPE JOHN XXIII        4:20.92   10

  2  1016 Kyle Soloff         JR MORRIS HILLS           4:21.42    8

  3   987 Jayson Decker       SR MORRIS HILLS           4:24.95    6

  4   437 Michael Burke       JR HADDONFIELD            4:27.45    4

  5   810 Owen Boyle          JR MANASQUAN              4:28.13    2

  6  1302 Thomas Roy          JR POPE JOHN XXIII        4:30.42    1

  7  1587 Stephen Hankinson   JR SUMMIT                 4:30.69

  8  1422 Peter Forgach       SR RED BANK CATHOLIC      4:30.96

  9   556 Michael Keebler     JR HOLY SPIRIT            4:33.44

 10   538 Matt Cusak          SO HOLY CROSS             4:33.63

 11   589 Matt Hilderbrandt   JR HOPEWELL VALLEY        4:34.62

 12   337 Tim Siegert         SR DELBARTON              4:37.43

 13   222 Steve Grabowski     SR CINNAMINSON            4:37.94

 14   838 Alexander Cuesta       MANCHESTER TOWNSHIP    4:39.06

 15   230 Brian Tetreault     JR CINNAMINSON            4:43.40

 16   541 Frank Iwanicki      SR HOLY CROSS             4:45.46

 17  1220 Alaric Best         SR PLEASANTVILLE          4:46.37

 18    52 Jamar Mack             BRIDGETON              4:46.84

 19   471 Nick Domanski       SO HANOVER PARK           4:47.39

 20  1616 Scott Maxfield         TENAFLY                4:49.75

 21    91 David Lindabury     JR BURLINGTON TOWNSHIP    4:49.76

 22   862 Michael Smith          MANCHESTER TOWNSHIP    4:50.61

 23   908 James Smith         SO MATAWAN                4:51.21

 24   879 Daniel DaCosta      SR MATAWAN                4:52.79

 25  1376 James Curran        JR RARITAN                4:53.22

 26  1172 Mike Fiore          JR PAUL VI                4:53.41

 27    78 Dave Minsky            BUENA                  4:54.25

 28  1679 Ian Scott           JR WALLKILL VALLEY        4:54.43

 29  1475 James Coleman       SO SAINT JOHN VIANNEY     4:56.31

 30   503 Andrew Johnston     SR HIGHLAND REGIONAL      4:56.68

 31   491 JJ Caffarelli       SO HIGHLAND REGIONAL      4:56.69

 32  1119 Matthew Wyatt       SO NVRHS @ DEMAREST       4:57.64

 33   600 Tom Marsh           SO HOPEWELL VALLEY        4:57.95

 34   445 Jacob Goldberg      JR HADDONFIELD            4:58.17

 35  1671 Nick Meeker         SR WALLKILL VALLEY        4:58.20

 36   184 Matthew Hart        SR CHATHAM                4:58.97

 37   960 Alex Pereira        10 MONSIGNOR DONOVAN      4:59.05

 38   400 Brian Cunningham    SR GOVERNOR LIVINGSTON    4:59.41

 39    13 john solewin        JR ALLENTOWN              4:59.54

 40  1416 Jon Cusick          SO RED BANK CATHOLIC      4:59.65

 41   979 Nustin Pagano       SO MONTVILLE              5:00.97

 42   941 Devon Gannon        12 MONSIGNOR DONOVAN      5:01.61

 43  1232 Jamaal McLean       SO PLEASANTVILLE          5:01.74

 44  1632 Collin Dube         JR UNION CATHOLIC         5:02.02

 45    44 Luis Flores            BRIDGETON              5:03.64

 46  1029 Mohammed Elasmaj    FR MORROW, DWIGHT         5:03.86

 47  1603 Mike Shea           SR SUMMIT                 5:03.97

 48   468 Brian Daire         JR HANOVER PARK           5:04.84

 49   554 Joseph Forys        SO HOLY SPIRIT            5:05.15