Results courtesy of MCCATS

 

Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER  12:55 PM  1/29/2006

2006 NJSIAA/Star Ledger Gr II Championships

Meet Director - Don Danser  - 1/28/2006

Jadwin Gym - Princeton University, Princeton,

 

Results

 

Girls 55 Meter Dash Group 2

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

  1  1977 Ogechi Nwaneri      SO CHATHAM                   7.24q  9

  2  2775 Nia Ali             SR PLEASANTVILLE             7.28q  9

  3  2862 Lashonda Carter     12 RAHWAY                    7.44q  9

  4  2023 Aiger Holmes        SO CLARK, ABRAHAM            7.68q  8

  5  2860 Andrea Butler       10 RAHWAY                    7.71q  8

  6  2491 Mackenzie Chambers  FR MATAWAN                   7.80q  9

  7  1891 Brianne Willson        BUENA                     7.81q  8

  8  2828 Tara Downing        JR POPE JOHN XXIII           7.84q  8

  9  2953 Gabriella Kelly     SO RUMSON-FAIR HAVEN         7.86q  3

 10  2038 Cristina Tanganell  SR CLARK, ABRAHAM            7.91q  8

 11  2621 Diana Restrepo      JR MORRIS HILLS              7.93q  7

 11  3169 Vanessa Rosario     SR WALLKILL VALLEY           7.93q  7

 13  3048 Jessica Loftus      SO SAINT JOHN VIANNEY        7.94q  6

 14  2782 Maurissa Miller     SO PLEASANTVILLE             7.97q  7

 15  2105 Gabrielle Cabrera      GOVERNOR LIVINGSTON       8.00q  5

 16  1854 Candace Palmer         BRIDGETON                 8.04q  2

 17  3179 Marcia Jolo         JR WEEQUAHIC                 8.05   6

 18  1928 Jamie Jones          9 CAMDEN                    8.06   9

 19  2070 Mary Rose Mullen    SR CRANFORD                  8.08   7

 20  2749 Katie Romaniak      JR PAUL VI                   8.10   5

 20  2114 Alexis kyracou         GOVERNOR LIVINGSTON       8.10   4

 22  2657 Alyssa Puryear      SO NEPTUNE                   8.11   6

 22  2458 Ashley Dunbar          MANCHESTER TOWNSHIP       8.11   9

 22  2433 Tiffany Sparby      SO MAHWAH                    8.11   3

 25  3318 Sam Vanni           JR LAKELAND                  8.15   7

 26  3129 Maggie Walsh           TENAFLY                   8.18   6

 27  2576 Ashley Shafto       SR MONSIGNOR DONOVAN         8.19   7

 28  1880 Philine Mevissen       BUENA                     8.20   2

 28  3095 Julia Espy          FR SUMMIT                    8.20   4

 30  3284 Carolyn Herbert     SO LAKELAND                  8.22   6

 31  3160 Vicky Caruso        FR WALLKILL VALLEY           8.23   8

 32  3132 Ashley Broderick    JR UNION CATHOLIC            8.26   3

 32  2789 Chelsea Burcz          POINT PLEASANT B          8.26   5

 34  1858 Brianna Spells         BRIDGETON                 8.27   2

 35  1812 Alyssa Glenn           BISHOP  AHR               8.28   8

 35  2566 Amanda Marco        JR MONSIGNOR DONOVAN         8.28   5

 37  2302 Kristen Volpe       SR HOPEWELL VALLEY           8.29   6

 38  2387 Precios LeGrande    SR LINCOLN                   8.32   2

 38  2295 Tricia Sherrard     FR HOPEWELL VALLEY           8.32   3

 38  2586 Sara Di Piazza      SO MONTVILLE                 8.32   4

 41  2603 Kari Friedlander    SR MORRIS HILLS              8.35   4

 42  1828 Carla Pardee           BISHOP  AHR               8.36   5

 43  2341 Ashley Nimmo        SO JEFFERSON                 8.37   4

 44  2204 Ashanti Hameed      10 HILLSIDE                  8.38   2

 44  2482 Dominque Tossie        MANCHESTER TOWNSHIP       8.38   9

 46  3139 Ivohna Howard       SO UNION CATHOLIC            8.42   3

 47  2209 Naomi Smith          9 HILLSIDE                  8.44   1

 48  3065 Nicole Wasielewski  SR SAINT JOHN VIANNEY        8.45   3

 49  2312 Jeanette Cantwell   SO INDIAN HILLS              8.46   8

 50  2649 Jasmine Jackson     JR NEPTUNE                   8.48   7

 51  2448 Samantha McWilliam     MANASQUAN                 8.49   5

 51  3187 Stacey Wynn         SR WEEQUAHIC                 8.49   4

 53  2213 Ariel Chung         FR HOLY CROSS                8.51   2

 53  2730 Kelly Ambrogi       SO PAUL VI                   8.51   4

 55  2452 Clair Palmer           MANASQUAN                 8.54   5

 56  3010 Shaneeka Roberson   SR SAINT DOMINIC AC          8.57   3

 57  2440 Delia Beck             MANASQUAN                 8.62   3

 58  2795 Tiffany Fatizzi     FR POINT PLEASANT B          8.63   5

 59  3073 Laura Gundlach      SR SPARTA                    8.64   1

 60  1898 Ashley Holland      JR BURLINGTON TOWNSHIP       8.65   6

 60  2218 Rose Johnson        SO HOLY CROSS                8.65   1

 62  2774 Samantha Wurst      FR PINELANDS                 8.68   4

 63  3071 caitlin Foley       SR SPARTA                    8.69   1

 64  2850 Emily Smith         JR POPE JOHN XXIII           8.87   6

 65  3007 Channel Moodie      FR SAINT DOMINIC AC          9.05   2

 --  3106 Susan Scavone       SO SUMMIT                      FS   7

 

Girls 55 Meter Dash Group 2

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

Finals

  1  2775 Nia Ali             SR PLEASANTVILLE             7.20   2  10

  2  1977 Ogechi Nwaneri      SO CHATHAM                   7.23   2   8

  3  2862 Lashonda Carter     12 RAHWAY                    7.31   2   6

  4  2860 Andrea Butler       10 RAHWAY                    7.68   2   4

  5  2023 Aiger Holmes        SO CLARK, ABRAHAM            7.73   2   2

  6  2491 Mackenzie Chambers  FR MATAWAN                   7.78   2   1

  7  2828 Tara Downing        JR POPE JOHN XXIII           7.79   2

  8  1891 Brianne Willson        BUENA                     7.81   2

  9  2953 Gabriella Kelly     SO RUMSON-FAIR HAVEN         7.82   1

 10  2038 Cristina Tanganell  SR CLARK, ABRAHAM            7.85   1

 11  2621 Diana Restrepo      JR MORRIS HILLS              7.91   1

 12  3048 Jessica Loftus      SO SAINT JOHN VIANNEY        7.94   1

 13  3169 Vanessa Rosario     SR WALLKILL VALLEY           8.04   1

 14  2782 Maurissa Miller     SO PLEASANTVILLE             8.05   1

 15  1854 Candace Palmer         BRIDGETON                 8.12   1

 

Girls 200 Meter Dash Group 2

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  2775 Nia Ali             SR PLEASANTVILLE            25.19  12  10

  2  2862 Lashonda Carter     12 RAHWAY                   25.63  12   8

  3  1977 Ogechi Nwaneri      SO CHATHAM                  25.96  12   6

  4  2707 Celeste Holder      SR PARSIPPANY               26.22  12   4

  5  2269 Miriam Khan         SR HOPEWELL VALLEY          26.60  10   2

  6  2242 Julie Alexander     FR HOPEWELL VALLEY          26.85  11   1

  7  2822 Emily Carrolla      FR POPE JOHN XXIII          27.02  12

  8  2038 Cristina Tanganell  SR CLARK, ABRAHAM           27.37   9

  9  1935 Kamice Smalls       10 CAMDEN                   27.48  12

 10  1931 Brandi Sewell       12 CAMDEN                   27.51  10

 11  1891 Brianne Willson        BUENA                    27.67   8

 12  2486 Donna Alexander     JR MATAWAN                  27.70  10

 13  2860 Andrea Butler       10 RAHWAY                   27.78  11

 14  3106 Susan Scavone       SO SUMMIT                   27.93  10

 15  2013 Evona Crudup        SR CLARK, ABRAHAM           28.05  11

 15  2953 Gabriella Kelly     SO RUMSON-FAIR HAVEN        28.05   5

 17  2621 Diana Restrepo      JR MORRIS HILLS             28.06   9

 18  1859 Tynesha Stubbs         BRIDGETON                28.07   6

 19  2166 Shadaya Bennett     JR HANOVER PARK             28.11   9

 20  2848 Rachel Posthumus    SR POPE JOHN XXIII          28.13  11

 21  2941 Missy Bellin        FR RUMSON-FAIR HAVEN        28.50   5

 22  2146 Kirsten King        SO HADDONFIELD              28.51  10

 23  3179 Marcia Jolo         JR WEEQUAHIC                28.52  11

 24  2070 Mary Rose Mullen    SR CRANFORD                 28.59   5

 25  3048 Jessica Loftus      SO SAINT JOHN VIANNEY       28.66   8

 26  2458 Ashley Dunbar          MANCHESTER TOWNSHIP      28.67   4

 27  2222 Katie Morris        SR HOLY CROSS               28.68   8

 28  2759 Kathleen Clifford   SR PINELANDS                28.73   7

 29  2104 Leticia Cabalero       GOVERNOR LIVINGSTON      28.83   8

 30  2710 Brinna Merrill      JR PARSIPPANY               28.87  10

 31  1844 Ashley Delgado         BRIDGETON                28.92   3

 32  2782 Maurissa Miller     SO PLEASANTVILLE            28.99   9

 33  2596 Lori Caruso         FR MORRIS HILLS             29.03   5

 34  2937 Adrianna Tacopino   FR RED BANK CATHOLIC        29.07   9

 35  1798 hayley odell        FR ALLENTOWN                29.08   6

 36  3095 Julia Espy          FR SUMMIT                   29.14   2

 36  2535 Janelle Palmer      FR MIDDLE TOWNSHIP          29.14   7

 36  1952 Tiffany Etheridge   JR CENTRAL, NEWARK          29.14   4

 39  1812 Alyssa Glenn           BISHOP  AHR              29.18   8

 40  3166 Sarah Hildebrand    JR WALLKILL VALLEY          29.20   9

 41  2120 Amy Ronner             GOVERNOR LIVINGSTON      29.29   6

 42  2657 Alyssa Puryear      SO NEPTUNE                  29.37   3

 43  3161 Shaina Catanzarite  SR WALLKILL VALLEY          29.46   7

 43  3148 Francis Nesi        FR UNION CATHOLIC           29.46   1

 45  2739 Eileen Kilpatrick   JR PAUL VI                  29.48   7

 46  1961 Shareeda Smith      SR CENTRAL, NEWARK          29.53   4

 47  3022 Afrika Williams     SR SAINT DOMINIC AC         29.54   2

 48  3187 Stacey Wynn         SR WEEQUAHIC                29.57   2

 48  3132 Ashley Broderick    JR UNION CATHOLIC           29.57   3

 50  2469 Elissa Lawson          MANCHESTER TOWNSHIP      29.72   4

 51  2586 Sara Di Piazza      SO MONTVILLE                29.83   1

 52  2813 Katie Walsh         FR POINT PLEASANT B         29.86   7

 53  2213 Ariel Chung         FR HOLY CROSS               29.90   3

 54  2387 Precios LeGrande    SR LINCOLN                  29.95  11

 55  2204 Ashanti Hameed      10 HILLSIDE                 29.98   2

 56  2644 Robin Durogene      SO NEPTUNE                  30.21   1

 57  1830 Janice Potenski        BISHOP  AHR              30.26   6

 58  3085 Monica Stegman      SR SPARTA                   30.33   4

 59  2795 Tiffany Fatizzi     FR POINT PLEASANT B         30.36   4

 60  2052 Jessica Fennes-Phe  SO CRANFORD                 30.71   5

 61  2987 Samantha Crawford   SO SAINT DOMINIC AC         30.74   1

 62  2731 Lindsay Ambrogi     JR PAUL VI                  31.02   6

 63  2200 Talia Branch        10 HILLSIDE                 31.09   2

 64  2366 Jaclyn Grysko       SR JOHNSON, ARTHUR L.       31.36   3

 65  2939 Minden Yuskevich    JR RED BANK CATHOLIC        31.45   6

 66  2774 Samantha Wurst      FR PINELANDS                31.77   5

 67  2382 Shernel Daniel         LINCOLN                  31.78   8

 68  2533 Sarah Laubengeyer   JR MIDDLE TOWNSHIP          31.80   7

 --  2370 Patricia Maye       SR JOHNSON, ARTHUR L.          FS   3

 

Girls 400 Meter Dash Group 2

==========================================================================

    Name                    Year School                  Finals  H# Points

==========================================================================

  1  2775 Nia Ali             SR PLEASANTVILLE            59.54   9  10

  2  2707 Celeste Holder      SR PARSIPPANY               59.81   9   8

  3  2314 Rebecca Coffman     SO INDIAN HILLS           1:00.38   7   6

  4  2822 Emily Carrolla      FR POPE JOHN XXIII        1:00.66   9   4

  5  2242 Julie Alexander     FR HOPEWELL VALLEY        1:01.16   8   2

  6  1984 Carolyn Von Heil    SR CHATHAM                1:01.40   8   1

  7  2000 Allison Tetreault   SO CINNAMINSON            1:01.63   7

  8  2486 Donna Alexander     JR MATAWAN                1:01.84   8

  9  3160 Vicky Caruso        FR WALLKILL VALLEY        1:02.19   8

 10  2848 Rachel Posthumus    SR POPE JOHN XXIII        1:02.30   9

 11  2615 Abbey McClain       SR MORRIS HILLS           1:03.10   8

 12  2779 Cierra Farquharson  SR PLEASANTVILLE          1:03.22   9

 13  2500 Peggy Lau           SR MATAWAN                1:03.47   6

 14  2269 Miriam Khan         SR HOPEWELL VALLEY        1:03.77   7

 14  2166 Shadaya Bennett     JR HANOVER PARK           1:03.77   8

 16  2222 Katie Morris        SR HOLY CROSS             1:03.91   6

 17  1786 Olivia Sisti        SR ACAD HOLY ANGELS       1:04.19   9

 18  2759 Kathleen Clifford   SR PINELANDS              1:04.28   5

 19  2710 Brinna Merrill      JR PARSIPPANY             1:04.35   7

 20  2941 Missy Bellin        FR RUMSON-FAIR HAVEN      1:04.76   4

 21  3179 Marcia Jolo         JR WEEQUAHIC              1:04.85   7

 22  2070 Mary Rose Mullen    SR CRANFORD               1:05.30   2

 23  3137 Alisa Harris        JR UNION CATHOLIC         1:05.50   5

 24  3187 Stacey Wynn         SR WEEQUAHIC              1:05.68   4

 25  2118 Sara Miller            GOVERNOR LIVINGSTON    1:05.92   5

 26  2999 Alison Komorowski   JR SAINT DOMINIC AC       1:05.98   5

 27  3154 Katie Vargo         SO UNION CATHOLIC         1:06.05   4

 28  3101 Kayla McDonald      FR SUMMIT                 1:06.16   3

 29  1859 Tynesha Stubbs         BRIDGETON              1:06.30   4

 30  3129 Maggie Walsh           TENAFLY                1:06.32   5

 31  2988 Katie D'Allessio    JR SAINT DOMINIC AC       1:06.42   4

 32  2312 Jeanette Cantwell   SO INDIAN HILLS           1:06.51   6

 33  2023 Aiger Holmes        SO CLARK, ABRAHAM         1:06.53   6

 34  2798 Erin Frye           FR POINT PLEASANT B       1:06.66   6

 35  2879 Vicki Vadestin      10 RAHWAY                 1:06.80   3

 36  3289 Sam Kee             SO LAKELAND               1:06.82   6

 37  1856 LaShawn Redding        BRIDGETON              1:06.94   4

 38  2448 Samantha McWilliam     MANASQUAN              1:07.06   2

 39  1828 Carla Pardee           BISHOP  AHR            1:07.15   4

 40  2813 Katie Walsh         FR POINT PLEASANT B       1:07.17   4

 41  1872 Emily Jaworski         BUENA                  1:07.31   3

 42  1801 quiana volney       SO ALLENTOWN              1:07.38   3

 43  2738 Emily Keane         SO PAUL VI                1:07.76   2

 44  2631 Susan Wendling      SO MORRIS HILLS           1:07.86   5

 45  1748 Kate Baselice       SO ACAD HOLY ANGELS       1:07.87   5

 46  2937 Adrianna Tacopino   FR RED BANK CATHOLIC      1:07.90   5

 47  1811 Justine Daly           BISHOP  AHR            1:08.03   3

 48  2120 Amy Ronner             GOVERNOR LIVINGSTON    1:08.12   3

 49  1887 Jen Schmidt            BUENA                  1:08.30   3

 50  3110 Rebecca Velez       SO SUMMIT                 1:08.46   3

 51  2948 Jamie Carroll       FR RUMSON-FAIR HAVEN      1:08.82   1

 52  2200 Talia Branch        10 HILLSIDE               1:08.99   1

 53  2733 Theresa Blumenstei  FR PAUL VI                1:09.01   1

 54  2856 Tolulope Adeleye    12 RAHWAY                 1:09.04   2

 55  2344 Catherine Waite     FR JEFFERSON              1:09.52   1

 56  3055 Melissa Pepio       JR SAINT JOHN VIANNEY     1:09.61   3

 57  2451 Courtney Nolan         MANASQUAN              1:09.72   2

 58  2765 Nicole Knight       SR PINELANDS              1:09.92   2

 59  2532 Maura Lappin        SR MIDDLE TOWNSHIP        1:10.32   1

 60  1952 Tiffany Etheridge   JR CENTRAL, NEWARK        1:11.31   2

 61  2643 Jessica Durogene    SR NEPTUNE                1:11.78   1

 62  2541 Samantha Thompson   SO MIDDLE TOWNSHIP        1:13.28   1

 63  1958 Annatoya Lynch      FR CENTRAL, NEWARK        1:13.44   1

 64  3025 Katy Bednarz        SO SAINT JOHN VIANNEY     1:15.80   2

 --  1935 Kamice Smalls       10 CAMDEN                      DQ   9

 --  1922 Shaquanda Gainey     9 CAMDEN                      DQ   9

 --  1931 Brandi Sewell       12 CAMDEN                      DQ   9

 

Girls 800 Meter Run Group 2

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2149 Maggie Lupinski     SO HADDONFIELD            2:20.19   10

  2  2921 Tina Forgach        SR RED BANK CATHOLIC      2:23.46    8

  3  2817 Lauren Bariexca     JR POPE JOHN XXIII        2:23.55    6

  4  2995 Kim Hudock          JR SAINT DOMINIC AC       2:23.83    4

  5  2779 Cierra Farquharson  SR PLEASANTVILLE          2:25.21    2

  6  1972 Meghan Harrington   SR CHATHAM                2:25.78    1

  7  3100 Samantha Lee        JR SUMMIT                 2:25.96

  8  2112 Jordan Gray            GOVERNOR LIVINGSTON    2:25.99

  9  2820 Alexandra Bush      JR POPE JOHN XXIII        2:26.25

 10  3002 Jill Lissenden      SR SAINT DOMINIC AC       2:26.45

 11  2294 Emily Sherrard      SR HOPEWELL VALLEY        2:26.76

 12  2885 Christine Altland   JR RARITAN                2:26.81

 13  2131 Kathryn Clark       SR HADDONFIELD            2:26.90

 14  2929 Janine Louie        SO RED BANK CATHOLIC      2:27.08

 15  2262 Sarah Gustafson     SO HOPEWELL VALLEY        2:27.54

 16  3201 Gwen Massey         SR WEST DEPTFORD          2:27.79

 17  3079 Cailin Lynam        SR SPARTA                 2:29.41

 18  2627 Lilia Stantcheva    JR MORRIS HILLS           2:29.59

 19  1926 Erin Johnson        12 CAMDEN                 2:30.54

 20  2047 Caitlin Curtis      JR CRANFORD               2:32.18

 21  1968 Lisa Dougherty-Cho  SR CHATHAM                2:32.28

 22  1804 Aylssa Bannon          BISHOP  AHR            2:32.48

 23  2309 Ashley Bava         JR INDIAN HILLS           2:32.54

 24  2431 Kat Schwan          SO MAHWAH                 2:33.04

 25  2734 Rita Carroll        JR PAUL VI                2:33.45

 26  1897 Ashley Gordon       SO BURLINGTON TOWNSHIP    2:33.76

 27  3088 Sarah Boak          SO SUMMIT                 2:34.02

 28  2577 Rachel Simms        SR MONSIGNOR DONOVAN      2:34.58

 29  3031 Ali Clifton         FR SAINT JOHN VIANNEY     2:35.76

 30  2749 Katie Romaniak      JR PAUL VI                2:35.82

 31  1874 Lauren Lillie          BUENA                  2:36.08

 32  2622 Kristen Salvesen    JR MORRIS HILLS           2:36.64

 33  2682 Jillian Rothschild  FR NVRHS @ DEMAREST       2:36.71

 34  2948 Jamie Carroll       FR RUMSON-FAIR HAVEN      2:37.30

 35  1922 Shaquanda Gainey     9 CAMDEN                 2:37.40

 36  2212 Rachel Byrne        FR HOLY CROSS             2:37.98

 37  3144 Tess Lowe           FR UNION CATHOLIC         2:38.12

 38  2502 Jodi-Ann McCormack  SO MATAWAN                2:39.99

 39  1753 Catherine Crimmins  SO ACAD HOLY ANGELS       2:41.04

 40  2785 Shaione Simmons     JR PLEASANTVILLE          2:42.01

 41  2190 Meghan Gorczynski   JR HIGHLAND REGIONAL      2:42.02

 42  2791 Allison Coleman     JR POINT PLEASANT B       2:42.47

 43  1760 Steph Gibney        SO ACAD HOLY ANGELS       2:42.76

 44  2172 Julie Hsieh         SR HANOVER PARK           2:42.92

 45  3164 Lauren Close        JR WALLKILL VALLEY        2:43.33

 46  2224 Chelsea Pullion     JR HOLY CROSS             2:45.13

 46  2468 Amanda LaFontaine      MANCHESTER TOWNSHIP    2:45.13

 48  1848 Jackie Hernandez       BRIDGETON              2:45.35

 49  3155 Allison Whitefleet  SO UNION CATHOLIC         2:46.57

 50  2894 Christine French    SR RARITAN                2:47.27

 51  3163 Brianna Clayton     JR WALLKILL VALLEY        2:47.54

 52  1990 Amy Koebert         FR CINNAMINSON            2:48.21

 53  2790 Gabrielle Cangelos  SO POINT PLEASANT B       2:48.29

 54  2635 Kiana Anderson      SO NEPTUNE                2:49.04

 55  2492 Cara Coalbelli      FR MATAWAN                2:50.09

 56  2464 Megan Higgins          MANCHESTER TOWNSHIP    2:52.19

 57  2969 Hannah Satzke       FR RUMSON-FAIR HAVEN      2:52.65

 58  2426 Cortney Pozza       SO MAHWAH                 3:02.26

 

Girls 1600 Meter Run Group 2

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2817 Lauren Bariexca     JR POPE JOHN XXIII        5:13.91   10

  2  3100 Samantha Lee        JR SUMMIT                 5:16.49    8

  3  2560 Molly Kempton       SO MONSIGNOR DONOVAN      5:20.61    6

  4  2318 Lindsey Jeltes      JR INDIAN HILLS           5:21.09    4

  5  2255 Megan Fitzpatrick   JR HOPEWELL VALLEY        5:21.25    2

  6  2547 Amanda Cavallo      SO MONSIGNOR DONOVAN      5:22.07    1

  7  2890 Jennifer Curran     SR RARITAN                5:22.95

  8  1992 Jen Matteson        SR CINNAMINSON            5:24.59

  9  2059 Jennifer Hanke      JR CRANFORD               5:26.70

 10  1804 Aylssa Bannon          BISHOP  AHR            5:27.91

 11  2706 Amanda Hefferan     JR PARSIPPANY             5:31.67

 12  1974 Anne Lennox         SR CHATHAM                5:31.96

 13  2297 Gemma Skuraton      SR HOPEWELL VALLEY        5:32.06

 14  2509 Lauren Pica         SO MATAWAN                5:32.71

 15  3150 Jill Roth           SO UNION CATHOLIC         5:33.33

 16  3222 Nicole Weston       12 WEST ESSEX             5:37.56

 17  2681 Andrea Rothschild   SR NVRHS @ DEMAREST       5:38.80

 18  3162 Aimee Chegwidden    JR WALLKILL VALLEY        5:42.17

 19  3089 Paige Boehmcke      FR SUMMIT                 5:46.33

 20  2844 Kelsey Murphy       JR POPE JOHN XXIII        5:46.94

 21  2981 Katherine Capetola  FR SAINT DOMINIC AC       5:47.45

 22  1874 Lauren Lillie          BUENA                  5:47.83

 23  3210 Stephanie Avjean    11 WEST ESSEX             5:51.34

 24  2969 Hannah Satzke       FR RUMSON-FAIR HAVEN      5:52.09

 25  2365 Cathy Goncalves     FR JOHNSON, ARTHUR L.     5:53.35

 26  2363 Darianna Fraser     FR JOHNSON, ARTHUR L.     5:53.78

 27  2468 Amanda LaFontaine      MANCHESTER TOWNSHIP    5:54.23

 28  3319 Marina Vineis       SO LAKELAND               5:54.67

 29  2758 Annmarie Clifford   JR PINELANDS              5:56.19

 30  2764 Kelli Kaelin        SO PINELANDS              5:57.92

 31  2061 Erin Hannen         SO CRANFORD               5:58.14

 32  2338 Leah DeYoung        SO JEFFERSON              5:58.41

 33  2221 Katie Liebrand      JR HOLY CROSS             5:59.40

 34  2212 Rachel Byrne        FR HOLY CROSS             5:59.97

 35  2811 Molly Silverman     FR POINT PLEASANT B       6:00.46

 36  3009 Krystina Nardone    SR SAINT DOMINIC AC       6:00.79

 37  2450 Claire Nielsen         MANASQUAN              6:01.58

 38  2485 Patricia Affraol    FR MATAWAN                6:05.44

 39  1799 kristen qutub       JR ALLENTOWN              6:07.58

 40  2624 Sarah Schwarz       JR MORRIS HILLS           6:13.51

 41  2464 Megan Higgins          MANCHESTER TOWNSHIP    6:25.82

 42  2807 Leigh Murray        SO POINT PLEASANT B       6:30.76

 

Girls 3200 Meter Run Group 2

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1  2056 Laura Gallo         JR CRANFORD              11:22.40   10

  2  2560 Molly Kempton       SO MONSIGNOR DONOVAN     11:24.30    8

  3  2255 Megan Fitzpatrick   JR HOPEWELL VALLEY       11:31.86    6

  4  2706 Amanda Hefferan     JR PARSIPPANY            11:32.92    4

  5  2681 Andrea Rothschild   SR NVRHS @ DEMAREST      11:36.22    2

  6  2247 Clare Buck          FR HOPEWELL VALLEY       11:47.91    1

  7  2130 Colleen Brogan      SR HADDONFIELD           11:48.19

  8  3162 Aimee Chegwidden    JR WALLKILL VALLEY       11:54.72

  9  2930 Erin Lunny          JR RED BANK CATHOLIC     11:56.13

 10  2927 Marta Laskowski     SO RED BANK CATHOLIC     12:09.05

 11  3077 Corinne LaChac      SR SPARTA                12:09.52

 12  2162 Vanessa Wright      SR HADDONFIELD           12:11.19

 13  2836 Casey Keller        SO POPE JOHN XXIII       12:13.74

 14  2830 Jenny Heigis        FR POPE JOHN XXIII       12:14.60

 15  2581 Tara Watson         SR MONSIGNOR DONOVAN     12:32.08

 16  2588 Emily Trenk         JR MONTVILLE             12:35.48

 17  2188 Jessica DiCicco     JR HIGHLAND REGIONAL     12:40.24

 18  2061 Erin Hannen         SO CRANFORD              12:48.01

 19  2221 Katie Liebrand      JR HOLY CROSS            12:57.72

 20  2225 Jackie Scheuman     SO HOLY CROSS            13:04.65

 --  3020 Kimberly Weinel     JR SAINT DOMINIC AC           DNF

 --  2991 Amy Figueroa        JR SAINT DOMINIC AC            DQ

 

Girls 55 Meter Hurdles Group 2

===================================================================

    Name                    Year School                 Prelims  H#

===================================================================

Preliminaries

 --  2756 Melissa Blasco      SO PINELANDS                  SCR

  1  2775 Nia Ali             SR PLEASANTVILLE             8.45q  7

  2  1891 Brianne Willson        BUENA                     8.95q  7

  3  2862 Lashonda Carter     12 RAHWAY                    8.99q  7

  4  2321 Kristin Kern        JR INDIAN HILLS              9.15q  6

  5  1844 Ashley Delgado         BRIDGETON                 9.18q  7

  6  2214 Ayana Davis         SO HOLY CROSS                9.21q  6

  7  2100 Whitney Awaru       SR FORT LEE                  9.23q  7

  8  3282 Elizabeth Hartwick  SR LAKELAND                  9.26q  7

  9  2269 Miriam Khan         SR HOPEWELL VALLEY           9.37q  7

 10  2052 Jessica Fennes-Phe  SO CRANFORD                  9.41q  5

 11  2916 Cara D'Angelillio   SR RED BANK CATHOLIC         9.42q  5

 12  2767 Nicole Passeri      SR PINELANDS                 9.45q  4

 13  3208 Kayla Quigley       SR WEST DEPTFORD             9.46q  7

 14  2576 Ashley Shafto       SR MONSIGNOR DONOVAN         9.49q  6

 15  2650 Decoda Johnson      SR NEPTUNE                   9.58q  6

 16  2447 Alexandra Lopez        MANASQUAN                 9.60q  5

 17  2818 Carolyn Bieganousk  JR POPE JOHN XXIII           9.69   6

 17  2687 Jane Siebold        SO NVRHS @ DEMAREST          9.69   5

 19  2865 Larissa Fortes      11 RAHWAY                    9.78   5

 20  2148 Virginia Leise      SR HADDONFIELD               9.81   5

 21  1966 Justine Colabraro   SR CHATHAM                   9.83   4

 22  1849 Deana Hunter           BRIDGETON                 9.97   6

 23  2118 Sara Miller            GOVERNOR LIVINGSTON      10.01   3

 24  2710 Brinna Merrill      JR PARSIPPANY               10.03   3

 25  1830 Janice Potenski        BISHOP  AHR              10.04   4

 26  2621 Diana Restrepo      JR MORRIS HILLS             10.09   3

 27  2615 Abbey McClain       SR MORRIS HILLS             10.10   3

 28  2508 Valerie Peterson    JR MATAWAN                  10.15   5

 29  3289 Sam Kee             SO LAKELAND                 10.20   4

 30  2765 Nicole Knight       SR PINELANDS                10.22   2

 31  2577 Rachel Simms        SR MONSIGNOR DONOVAN        10.32   4

 32  3083 Katherine Ruddy     SO SPARTA                   10.35   2

 33  2910 Kathleen Balog      SR RED BANK CATHOLIC        10.36   3

 34  2283 Katelyn Pagano      FR HOPEWELL VALLEY          10.37   4

 35  2683 Kristen Schank      JR NVRHS @ DEMAREST         10.38   3

 36  2223 Beth Peak           SO HOLY CROSS               10.40   6

 37  2425 Hana Pantuso        SR MAHWAH                   10.42   1

 37  2640 Shekera Campbell    FR NEPTUNE                  10.42   4

 39  2166 Shadaya Bennett     JR HANOVER PARK             10.43   4

 40  2789 Chelsea Burcz          POINT PLEASANT B         10.45   2

 41  3008 Lauren Moore        SO SAINT DOMINIC AC         10.47   1

 42  2183 Lauren Rosenfeld    SO HANOVER PARK             10.54   3

 43  2432 Brittany Silverman  JR MAHWAH                   10.70   1

 44  2440 Delia Beck             MANASQUAN                10.77   2

 45  2980 Erica Cannedy       SR SAINT DOMINIC AC         10.79   2

 46  2463 Amber Hahn             MANCHESTER TOWNSHIP      10.83   1

 47  3330 Olivia Kalinich        POINT PLEASANT B         10.89   2

 48  3029 Emily Carney        JR SAINT JOHN VIANNEY       10.93   3

 49  2696 Sara Cramer         FR PARSIPPANY               11.12   2

 50  2029 Shanniqua McNeil    SR CLARK, ABRAHAM           11.15   2

 51  2211 Kamille Watson      10 HILLSIDE                 11.17   1

 52  2343 Christen Vallimont  SO JEFFERSON                11.42   1

 53  2841 Noelle Marra        SR POPE JOHN XXIII          11.53   5

 54  2017 Arikana Douglas     SO CLARK, ABRAHAM           11.56   1

 --  2161 Athena Wright       SO HADDONFIELD                DNF   6

 

Girls 55 Meter Hurdles Group 2

==========================================================================

