Fraulo Race Timing - Contractor License

Hy-Tek's MEET MANAGER

2007 SHORE COACHES INVITATIONAL - 10/6/2007

HOLMDEL PARK

 

Rankings

 

Event 16  Boys 5k Run CC JV B

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 #5647 Higgins, Conor      SO Randolph                  5:59      18:33    1

  2 #5734 Roelke, Ryan        SO Ridge                     5:59      18:35    2

  3 #5731 Oury, Andrew        JR Ridge                     6:06      18:57    3

  4 #6521 Schoefer, Brian        ww-phss                   6:07      18:58    4

  5 #5740 Thanawala, Vishaal  SO Ridge                     6:07      18:59    5

  6 #6509 Jaywant, Sameer        ww-phss                   6:07      19:00    6

  7 #5642 Federico, Michael   SO Randolph                  6:08      19:04    7

  8 #5728 Nafie, Matt         JR Ridge                     6:10      19:10    8

  9 #5745 Whitehouse, Tom     JR Ridge                     6:11      19:11    9

 10 #6520 Schmidt, Nick          ww-phss                   6:11      19:12   10

 11 #5724 Marchese, Ryan      JR Ridge                     6:13      19:19   11

 12 #5727 Montgomery, Dan     JR Ridge                     6:14      19:20   12

 13 #4897 Feldman, Matt       SO Mot                       6:17      19:30   13

 14 #4927 Velasquez, Aaron    SO Mot                       6:18      19:35   14

 15 #5708 Belardo, James      SO Ridge                     6:19      19:35   15

 16 #5742 Traynor, Chris      SO Ridge                     6:19      19:37   16

 17 #5663 Picillo, Mike       JR Randolph                  6:20      19:41   17

 18 #4889 Baxter, Derek       SO Mot                       6:21      19:42   18

 19 #5257 Nahumi, Nadav       JR Ocean Twp.                6:23      19:48   19

 20 #5726 Mikkilineni, Anil   SO Ridge                     6:23      19:48   20

 21 #4904 Haskel, Jon         JR Mot                       6:23      19:49   21

 22 #4914 Moritz, Daniel      SO Mot                       6:23      19:50   22

 23 #5646 Hashemi, Amir       SR Randolph                  6:23      19:50   23

 24 #5641 Farbanish, Zach     SO Randolph                  6:23      19:50   24

 25 #5241 Felton, Cliff       SR Ocean Twp.                6:25      19:54   25

 26 #4418 Pennock, Nolan      SO Mainland                  6:25      19:54   26

 27 #5928 Pesin, Mike         FR Scotch Plains-Fa          6:25      19:56

 28 #6507 Griffith, Keith        ww-phss                   6:25      19:56   27

 29 #5259 Pringlle, Kevin     SO Ocean Twp.                6:26      19:57   28

 30 #6519 Rao, Anil              ww-phss                   6:26      19:58   29

 31 #5883 Pavia, Nicholas     JR StJoeMet                  6:28      20:06   30

 32 #5343 Cepeda, Chris       SR Paramus High School       6:30      20:09   31

 33 #6506 Girish, Aditya         ww-phss                   6:30      20:10   32

 34 #5736 Ryan, Dan           SR Ridge                     6:31      20:13   33

 35 #5989 Wolmark, Ethan      SO Shawnee                   6:31      20:14   34

 36 #5649 Jackson, Chris      JR Randolph                  6:31      20:15   35

 37 #5639 Fahey, Greg         JR Randolph                  6:33      20:19   36

 38 #6518 Patel, Hurshal         ww-phss                   6:35      20:25   37

 39 #3282 Paul, Joe           11 Clearview                 6:36      20:29

 40 #5249 Langberg, Tomer     JR Ocean Twp.                6:36      20:30   38

 41 #4419 Reedie, Jordan      FR Mainland                  6:36      20:30   39

 42 #5737 Shih, Dennis        SO Ridge                     6:36      20:31   40

 43 #5654 Liegner, Ryan       JR Randolph                  6:37      20:32   41

 44 #4902 Gluck, Phillip      SO Mot                       6:37      20:32   42

 45 #5723 Lefler, Matt        SO Ridge                     6:38      20:35   43

 46 #5867 DeSantis, Ron       JR StJoeMet                  6:38      20:37   44

 47 #4421 Spear, Luke         FR Mainland                  6:39      20:39   45

 48 #6391 Harris, Gregory     FR Warren Hills XC           6:42      20:49   46

 49 #5063 Scott, John         SO North Hunterdon           6:44      20:54   47

 50 #4422 Sulzer, Kyle        FR Mainland                  6:44      20:56   48

 51 #5248 Kremler, Dan        SR Ocean Twp.                6:45      20:57   49

 52 #5232 McCarroll, John     JR Ocean City HS             6:45      20:58   50

 53 #5231 Mazzeo, Ryan        JR Ocean City HS             6:46      21:01   51

 54 #5968 Carpenter, John     SO Shawnee                   6:46      21:01   52

 55 #5066 Wolferz, Richard    FR North Hunterdon           6:47      21:04   53

 56 #5746 Wisotsky, David     SO Ridge                     6:47      21:05   54

 57 #5644 Garofalo, James     JR Randolph                  6:48      21:05   55

 58 #5247 Keselowsky, Nick    SR Ocean Twp.                6:48      21:06   56

 59 #5345 Cho, Sam            JR Paramus High School       6:48      21:07   57

 60 #4415 Katz, Jonathan      SO Mainland                  6:49      21:09   58

 61 #5670 Stone, Brian        SO Randolph                  6:49      21:10   59

 62 #4776 Bilsky, DJ          JR Montgomery                6:50      21:13   60

 63 #6503 Ferguson, Sean         ww-phss                   6:50      21:14   61

 64 #4784 Hsia, Alexander     SO Montgomery                6:52      21:18   62

 65 #6524 Wan, Alex              ww-phss                   6:52      21:19   63

 66 #5356 Patel, Dharm        SO Paramus High School       6:53      21:21   64

 67 #5256 Merrick, Kevin      JR Ocean Twp.                6:54      21:25   65

 68 #5975 Gutekunst, Dan      SR Shawnee                   6:55      21:29   66

 69 #5054 Montgomery, Willia  FR North Hunterdon           6:56      21:30   67

 70 #5882 Olsen, Michael      JR StJoeMet                  6:58      21:39   68

 71 #5721 Langas, Dean        JR Ridge                     7:02      21:50   69

 72 #5633 Boss, John          JR Randolph                  7:02      21:50   70

 73 #6499 Callahan, Dan          ww-phss                   7:02      21:50   71

 74 #5038 Caronia, David      SO North Hunterdon           7:02      21:51   72

 75 #5363 Vargas, Joe         JR Paramus High School       7:04      21:55   73

 76 #5876 Livingstone, James  JR StJoeMet                  7:04      21:56   74

 77 #6502 Ferguson, Joe          ww-phss                   7:04      21:57   75

 78 #5357 Rhee, Kevin         JR Paramus High School       7:04      21:58   76

 79 #3712 Bonacci, Andrew     SO Steinert                  7:05      21:58   77

 80 #5650 Kobola, David       JR Randolph                  7:06      22:01   78

 81 #5884 Petrocci, Anthony   SO StJoeMet                  7:06      22:02   79

 82 #4417 Mooney, Timothy     FR Mainland                  7:06      22:03   80

 83 #5041 Duffy, Thomas       FR North Hunterdon           7:08      22:09   81

 84 #5673 Vitale, Steve       SO Randolph                  7:09      22:11   82

 85 #6515 Ogden, Nathan          ww-phss                   7:09      22:12   83

 86 #3713 Brandecker, Joseph  SO Steinert                  7:09      22:13   84

 87 #4404 Barth, Zach         SO Mainland                  7:10      22:15   85

 88 #5729 O'Melia, Doug       JR Ridge                     7:11      22:19   86

 89 #5907 Perone, Eric        SO Sayreville HS             7:12      22:23   87

 90 #4168 Alfaro, Jonathan    11 Kearny High School        7:14      22:29   88

 91 #5912 Simon, Alex         SR Sayreville HS             7:15      22:30   89

 92 #5235 O'Connor, James     FR Ocean City HS             7:15      22:31   90

 93 #3720 Fischer, Michael    FR Steinert                  7:15      22:32   91

 94 #3732 Plant, Marcus       JR Steinert                  7:16      22:32   92

 95 #6387 Fernandez, Rafael   JR Warren Hills XC           7:16      22:33   93

 96 #3278 Cinaglia, Nick      11 Clearview                 7:16      22:33

 97 #4409 Fein, Evan          FR Mainland                  7:17      22:35   94

 98 #3283 Phillips, Ben       10 Clearview                 7:17      22:38

 99 #5988 Spesaison, Josh     JR Shawnee                   7:20      22:45   95

100 #5906 Perone, Dan         SO Sayreville HS             7:21      22:49   96

101 #6382 Allen, Austin       SR Warren Hills XC           7:22      22:53   97

102 #6526 Weekes, Grant          ww-phss                   7:24      23:00   98

103 #5656 Mantell, Jason      JR Randolph                  7:25      23:02   99

104 #5914 Varghese, Kevin     FR Sayreville HS             7:25      23:03  100

105 #5658 Mihalick, Joe       JR Randolph                  7:26      23:04  101

106 #6514 Nanavati, Dharin       ww-phss                   7:26      23:06  102

107 #6517 Paskhaver, Boris       ww-phss                   7:27      23:07  103

108 #5355 Patel, Aniel        JR Paramus High School       7:28      23:11  104

109 #5233 McKelvey, Kyle      SO Ocean City HS             7:28      23:12  105

110 #4783 Heebiner, Joe       SO Montgomery                7:30      23:16  106

111 #5657 McMillian, Andrew   SO Randolph                  7:30      23:17  107

112 #5898 Brophy, Conor       FR Sayreville HS             7:30      23:17  108

113 #4801 Wolansky, Matt      SR Montgomery                7:31      23:21  109

114 #5250 Levine, Josh        SR Ocean Twp.                7:32      23:23  110

115 #4191 Ng, Frankie         10 Kearny High School        7:33      23:25  111

116 #6385 Doyle, Jeremy       SO Warren Hills XC           7:33      23:27  112

117 #5267 Virks-Lee, Hardu    JR Ocean Twp.                7:33      23:28  113

118 #4189 Moore, Mike         11 Kearny High School        7:33      23:28  114

119 #5980 Lubinski, Robert    SO Shawnee                   7:34      23:30  115

120 #5351 Manis, David        JR Paramus High School       7:38      23:41  116

121 #5226 Elliott, Andrew     FR Ocean City HS             7:39      23:44  117

122 #3731 Neinstedt, Kurt     SO Steinert                  7:40      23:49  118

123 #5903 Liu, Tianhua        JR Sayreville HS             7:44      24:01  119

124 #5675 Yeh, Cameron        SO Randolph                  7:45      24:04  120

125 #4420 Rodio, Jared        SO Mainland                  7:46      24:07  121

126 #6513 Meers, Matt            ww-phss                   7:47      24:09  122

127 #5266 Vasta, Luke         SO Ocean Twp.                7:50      24:20  123

128 #6392 Kappus, Zachary     JR Warren Hills XC           7:53      24:28  124

129 #6525 Wang, Jason            ww-phss                   7:55      24:36  125

130 #5251 Lombardi, Nick      SO Ocean Twp.                7:58      24:43  126

131 #6239 DiFranco, Gabe         Toms River South          8:03      25:00

132 #4797 Shen, Daniel        JR Montgomery                8:04      25:01  127

133 #3727 Majkszak, Benjamin  SO Steinert                  8:04      25:02  128

134 #4183 Fitzpatrick, Ryan    9 Kearny High School        8:06      25:08  129

135 #4184 Guerrero, Chris     11 Kearny High School        8:06      25:09  130

136 #6393 Maguire, Richard    JR Warren Hills XC           8:09      25:18  131

137 #5637 Chan, Joshua        SO Randolph                  8:12      25:26

138 #5915 Wriolie, Andrew     SO Sayreville HS             8:15      25:37  132

139 #6498 Breitenbach, Erik      ww-phss                   8:17      25:44  133

140 #5244 Jones, Chris        SR Ocean Twp.                8:20      25:52  134

141 #4802 Xue, James          SO Montgomery                8:21      25:55  135

142 #6500 Cheema, Umar           ww-phss                   8:22      25:58  136

143 #5255 Mc Mahon, Robert    SO Ocean Twp.                8:22      25:59

144 #4411 Grossman, Noah      FR Mainland                  8:23      26:02  137

145 #4792 O'Brien, Connor     SO Montgomery                8:26      26:12  138

146 #4172 da Silva, Claudio   11 Kearny High School        8:38      26:49  139

147 #6248 Slickers, Tim          Toms River South          9:14      28:39

148 #6528 Ziedonis, Chris        ww-phss                  10:11      31:38  140

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Ridge                   A    27    2    3    5    8    9

      Total Time:  1:34:52.00

         Average:    18:58.40

   2 Randolph                A    72    1    7   17   23   24

      Total Time:  1:36:58.00

         Average:    19:23.60

   3 Ridge                   B    74   11   12   15   16   20

      Total Time:  1:37:39.00

         Average:    19:31.80

   4 West Windsor Plainsboro A    76    4    6   10   27   29

      Total Time:  1:37:04.00

         Average:    19:24.80

   5 Morristown High School  A    88   13   14   18   21   22

      Total Time:  1:38:26.00

         Average:    19:41.20

   6 Ocean Twp.              A   159   19   25   28   38   49

      Total Time:  1:41:06.00

         Average:    20:13.20

   7 Mainland Regional High  A   216   26   39   45   48   58

      Total Time:  1:43:08.00

         Average:    20:37.60

   8 Randolph                B   226   35   36   41   55   59

      Total Time:  1:43:21.00

         Average:    20:40.20

   9 Ridge                   C   239   33   40   43   54   69

      Total Time:  1:44:14.00

         Average:    20:50.80

  10 West Windsor Plainsboro B   264   32   37   61   63   71

      Total Time:  1:44:58.00

         Average:    20:59.60

  11 Saint Joseph Metuchen       295   30   44   68   74   79

      Total Time:  1:46:20.00

         Average:    21:16.00

  12 Paramus High School     A   301   31   57   64   73   76

      Total Time:  1:46:30.00

         Average:    21:18.00

  13 North Hunterdon High Sc     320   47   53   67   72   81

      Total Time:  1:47:28.00

         Average:    21:29.60

  14 Shawnee Cross Country       362   34   52   66   95  115

      Total Time:  1:48:59.00

         Average:    21:47.80

  15 Ocean City HS               413   50   51   90  105  117

      Total Time:  1:51:26.00

         Average:    22:17.20

  16 Randolph                C   430   70   78   82   99  101

      Total Time:  1:52:08.00

         Average:    22:25.60

  17 West Windsor Plainsboro C   461   75   83   98  102  103

      Total Time:  1:53:22.00

         Average:    22:40.40

  18 Hamilton High School Ea A   462   77   84   91   92  118

      Total Time:  1:53:04.00

         Average:    22:36.80

  19 Montgomery High School  A   464   60   62  106  109  127

      Total Time:  1:54:09.00

         Average:    22:49.80

  20 Ocean Twp.              B   467   56   65  110  113  123

      Total Time:  1:53:42.00

         Average:    22:44.40

  21 Warren Hills XC         A   472   46   93   97  112  124

      Total Time:  1:54:10.00

         Average:    22:50.00

  22 Sayreville High School  A   480   87   89   96  100  108

      Total Time:  1:54:02.00

         Average:    22:48.40

  23 Mainland Regional High  B   517   80   85   94  121  137

      Total Time:  1:57:02.00

         Average:    23:24.40

  24 Kearny High School      A   572   88  111  114  129  130

      Total Time:  1:59:39.00

         Average:    23:55.80

  25 West Windsor Plainsboro D   656  122  125  133  136  140

      Total Time:  2:12:05.00

         Average:    26:25.00